<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projected Costs of Chronic Diseases</title>
	<atom:link href="http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/</link>
	<description>Commentary and opinion on cost control in the implementation of health reform.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: UntobreAtmort</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-97013</link>
		<dc:creator>UntobreAtmort</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-97013</guid>
		<description>&lt;a href=&quot;http://diablo-3-gamers.com&quot; rel=&quot;nofollow&quot;&gt;Diablo 3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://diablo-3-gamers.com">Diablo 3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Prevention the Only Answer to the Alzheimer&#8217;s Epidemic? &#124; 13 News</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-38114</link>
		<dc:creator>Is Prevention the Only Answer to the Alzheimer&#8217;s Epidemic? &#124; 13 News</dc:creator>
		<pubDate>Sun, 18 Sep 2011 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-38114</guid>
		<description>[...] In the next few years, the cost of treating Alzheimer&#8217;s disease is expected to skyrocket. In 2005, Medicare spent $91 billion on the care and treatment of Alzheimer&#8217;s patients. By 2015, the [...]</description>
		<content:encoded><![CDATA[<p>[…] In the next few years, the cost of treating Alzheimer’s disease is expected to skyrocket. In 2005, Medicare spent $91 billion on the care and treatment of Alzheimer’s patients. By 2015, the […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACOs &#8212; Health Care’s Latest Buzzword &#160;&#124;&#160;HealthGlobe Dental</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-6127</link>
		<dc:creator>ACOs &#8212; Health Care’s Latest Buzzword &#160;&#124;&#160;HealthGlobe Dental</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-6127</guid>
		<description>[...] is not such a bad idea, as inefficient care for patients with multiple chronic conditions is the single biggest driver of health care costs in the US.  The overall cost that it takes to care for each patient is [...]</description>
		<content:encoded><![CDATA[<p>[…] is not such a bad idea, as inefficient care for patients with multiple chronic conditions is the single biggest driver of health care costs in the US.  The overall cost that it takes to care for each patient is […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New York Salt Ban &#8211; Absurd or smart? &#8211; The Blogs at HowStuffWorks</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-1758</link>
		<dc:creator>The New York Salt Ban &#8211; Absurd or smart? &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-1758</guid>
		<description>[...] Seventy-six percent of Medicare spending is on patients with five or more chronic diseases [...]</description>
		<content:encoded><![CDATA[<p>[…] Seventy-six percent of Medicare spending is on patients with five or more chronic diseases […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proust on Treating Chronic Disease - Health Care Cost Monitor</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-1676</link>
		<dc:creator>Proust on Treating Chronic Disease - Health Care Cost Monitor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-1676</guid>
		<description>[...] although there was barely a mention of one of the main drivers of those costs: chronic diseases. Seventy-six percent of Medicare spending is on patients with five or more chronic diseases, including heart disease, [...]</description>
		<content:encoded><![CDATA[<p>[…] although there was barely a mention of one of the main drivers of those costs: chronic diseases. Seventy-six percent of Medicare spending is on patients with five or more chronic diseases, including heart disease, […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Projected Costs of Chronic Diseases - Health Care Cost Monitor -- Topsy.com</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-1226</link>
		<dc:creator>Tweets that mention Projected Costs of Chronic Diseases - Health Care Cost Monitor -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-1226</guid>
		<description>[...] This post was mentioned on Twitter by Hastings Center, Kimi Swartz. Kimi Swartz said: RT @hastingscenter: HealthCareCostMontr: Projected Costs of Chronic Diseases: A.B. Shaw, a British physician, once noted, “Aortic val... http://bit.ly/5uJAnS [...]</description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Hastings Center, Kimi Swartz. Kimi Swartz said: RT @hastingscenter: HealthCareCostMontr: Projected Costs of Chronic Diseases: A.B. Shaw, a British physician, once noted, “Aortic val… <a href="http://bit.ly/5uJAnS">http://bit.ly/5uJAnS</a> […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

