<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projected Costs of Chronic Diseases</title>
	<atom:link href="http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/</link>
	<description>Commentary and opinion on cost control as part of health care reform from The Hastings Center</description>
	<lastBuildDate>Fri, 23 Apr 2010 16:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The New York Salt Ban &#8211; Absurd or smart? &#8211; The Blogs at HowStuffWorks</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-1758</link>
		<dc:creator>The New York Salt Ban &#8211; Absurd or smart? &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-1758</guid>
		<description>[...] Seventy-six percent of Medicare spending is on patients with five or more chronic diseases [...]</description>
		<content:encoded><![CDATA[<p>[...] Seventy-six percent of Medicare spending is on patients with five or more chronic diseases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proust on Treating Chronic Disease - Health Care Cost Monitor</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-1676</link>
		<dc:creator>Proust on Treating Chronic Disease - Health Care Cost Monitor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-1676</guid>
		<description>[...] although there was barely a mention of one of the main drivers of those costs: chronic diseases. Seventy-six percent of Medicare spending is on patients with five or more chronic diseases, including heart disease, [...]</description>
		<content:encoded><![CDATA[<p>[...] although there was barely a mention of one of the main drivers of those costs: chronic diseases. Seventy-six percent of Medicare spending is on patients with five or more chronic diseases, including heart disease, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Projected Costs of Chronic Diseases - Health Care Cost Monitor -- Topsy.com</title>
		<link>http://healthcarecostmonitor.thehastingscenter.org/kimberlyswartz/projected-costs-of-chronic-diseases/comment-page-1/#comment-1226</link>
		<dc:creator>Tweets that mention Projected Costs of Chronic Diseases - Health Care Cost Monitor -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthcarecostmonitor.thehastingscenter.org/?p=528#comment-1226</guid>
		<description>[...] This post was mentioned on Twitter by Hastings Center, Kimi Swartz. Kimi Swartz said: RT @hastingscenter: HealthCareCostMontr: Projected Costs of Chronic Diseases: A.B. Shaw, a British physician, once noted, “Aortic val... http://bit.ly/5uJAnS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hastings Center, Kimi Swartz. Kimi Swartz said: RT @hastingscenter: HealthCareCostMontr: Projected Costs of Chronic Diseases: A.B. Shaw, a British physician, once noted, “Aortic val&#8230; <a href="http://bit.ly/5uJAnS" rel="nofollow">http://bit.ly/5uJAnS</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
